OUR COMPLETED PROJECTS
We have successfully completed several large scale and complex marine projects.
Project Details
- CLIENT: Meraas Development LLC
- CONSULTANT: SOGREAH FZCO
- PERIOD OF CONSTRUCTION: Oct 2014 – Aug 2016
- CONTRACT VALUE: AED 780,000,000
- Scope of work:
- Underlayer
- Trench dredging
- Vibro compaction
- Revetment construction
Ahmed Bin Rashid Port Channel Dredging and Beach Reclamation Project
(Umm Al Quwain,UAE)
[Completed by PLC Contracting LLC]
Project Details
| MAJOR QUANTITIES | |
| ROCKS, m3 | 91,000 |
| Quarry Run 1-500 Kg, m3 | 21,000 |
| Under Layer 500-1000 Kg, m3 | 21,000 |
| Under Layer 0.3 -1T , m3 | 10,000 |
| Armour 1-3T, m3 | 5,000 |
| Armour 3-6T, m3 | 25,000 |
| Armour 4-7T, m3 | 10,000 |
Project Details
| MAJOR QUANTITIES | |
| Steel Tubular Piles | 94 nos |
| Piles Diameter | 914.1 mm |
| Steel thickness | 19 mm |
| Weight | 547 tons |
| Length | 2150 meters |
Project Details
| MAJOR QUANTITIES | |
| Shore protection | 1,890 LM |
| Demolition Works | 397,000 m3 |
| Beach Sand | 228,000 m3 |
| Rocks m3 | 1,020,000 m3 |
| Reclamation M3 | 43,922,583 m3 |
| Vibro compaction M3 | 3,436,354 m3 |
| Quay Walls | 1,200 LM |
| QW Block Casted | 3,390 Nos |
| Client | Meraas Development |
| Consultant | Artelia Gulf |
| Period of Construction | Apr 2016 – Sept 2018 |
| Contract Value | AED 394 Million |
Project Details
| Major Quantities | |
| Demolition Works (Rocks), M3 | 200,000 |
| Demolition Works (Concrete), M3 | 16,000 |
| Causeway Length x Crest Width, M | 350 x 16 |
| Rocks, M3 | 100,000 |
| Earthworks, M3 | 200,000 |
| Client | Shamal Development (Meraas Development) |
| Consultant | Artelia Gulf |
| Peak Manpower | 55 |
| Period of Construction | Jan 2017 – Sept 2017 |
| Contract Value | Re-measured AED 51.2 Million |
| Contract Agreement Ref. | S-004 /CW-OT-01, dated 13th April 2017 |
Project Details
| Major Quantities | |
| Demolition Works (Rocks), M3 | 754,000 |
| Rocks, M3 | 1,811,000 |
| Silt Curtains, m | 2,500 |
| Scum Boom, m | 2,500 |
| Geotextile, M2 | 206,200 |
| Client | Shamal Development LLC (Meraas Development) |
| Consultant | JACOBS |
| Main Contractor | Van Oord Middle East Ltd |
| Period of Construction | January 2018 – May 2019 |
| Contract Value | Re-measured, AED 374 Million |
Project Details
| Major Quantities | |
| Blockwall | 18,500 CBM |
| Offshore Breakwater | 250,000 CBM |
| Onshore Breakwater | 30,000 CBM |
| Crownwall Type revetment | 2,500 CBM |
| Client | Dubai Holding |
| Project Managers | Engineering Office |
| Consultant | JACOBS |
| Main Contractor | Target Engineering Construction Co./ Van Oord Middle East |
| Period of Construction | June 2019 – Dec 2020 |
| Contract Value | AED 20 Million |
Project Details
| Major Quantity | |
| Description | BOQ QTY |
| Rocks | 42500 m3 |
| Geotextile | 18,100 m2 |
| General Fill | 7500 m3 |
| Reinforcement Steel | 1,150 Ton |
| Concrete | 13,000 m3 |
| Client | Miral / Department of Tourism and Culture |
| Project Managers | Farbod Pasha |
| Consultant | WME |
| Main Contractor | DUTCH Foundation |
| Period of Construction | Dec 2021 – Nov 2022 |
| Contract Value | AED 47,411,000. |
Breakwater Works for Project Shamal Development (SPB)
Abu Dhabi, UAE
[Completed by PLC Contracting LLC]
Project Details
| Major Quantity | |
| Description | BOQ QTY |
| Rocks | 1,468,171 m3 |
| Quarry Run 1-1000 KG | 1,073,014 m3 |
| Under Layer 500-1000 Kg | 303,817 m3 |
| Armour 3-6 T | 91,340 m3 |
| Accropode | 28,209 pieces |
| Client | Abu Dhabi Ports Company |
| Project Managers | Dogukan Karabal |
| Consultant | AECOM |
| Main Contractor | NMDC |
| Period of Construction | April 2022 – Nov 2022 |
| Contract Value | 170000000 |
Horseshoe Island Northwest Breakwater Early Works (NNI)
Abu Dhabi, UAE
[Completed by PLC Contracting LLC]
Project Details
| Client | PRESIDENTIAL COURT |
| Main Contractor | NMDC |
| SUBCONTRACTOR | PLC CONTRACTING LLC |
| CONTRACT DURATION | 3.5 Months From 10th April 2023 |
| Project location | North Nurai Island, Abu Dhabi. |
